Date generated: Wednesday 5 March 2025 at 15:44:20 UTC by Pandectes
Wir verwenden Cookies, um die Funktionalität der Website zu optimieren, die Leistung zu analysieren und Ihnen ein personalisiertes Erlebnis zu bieten. Einige Cookies sind für den ordnungsgemäßen Betrieb der Website unerlässlich. Diese Cookies können nicht deaktiviert werden. In diesem Fenster können Sie Ihre Präferenzen für Cookies verwalten.
Unbedingt erforderlich
Diese Cookies sind unerlässlich, damit Sie sich auf der Website bewegen und ihre Funktionen nutzen können, z. B. den Zugriff auf sichere Bereiche der Website. Ohne diese Cookies kann die Website nicht richtig funktionieren.
Name | Domain | Speicherdauer | Typ | Zweck |
---|---|---|---|---|
keep_alive | www.apohealth.de | 30 Minuten | Erstanbieter (Cookie) | Wird im Zusammenhang mit der Käuferlokalisierung verwendet. |
secure_customer_sig | www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | Wird im Zusammenhang mit dem Kundenlogin verwendet. |
cart | www.apohealth.de | Sitzung | Erstanbieter (Cookie) | Notwendig für die Warenkorbfunktion auf der Website. |
cart_ts | www.apohealth.de | Sitzung | Erstanbieter (Cookie) | Wird im Zusammenhang mit der Kasse verwendet. |
cart_sig | www.apohealth.de | Sitzung | Erstanbieter (Cookie) | Shopify-Analysen. |
_tracking_consent | .apohealth.de | 1 Jahre | Drittanbieter (Cookie) | Tracking-Einstellungen. |
_secure_session_id | www.apohealth.de | 1 Monate | Erstanbieter (Cookie) | Wird in Verbindung mit der Navigation durch eine Storefront verwendet. |
localization | www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | Lokalisierung von Shopify-Shops |
cart_currency | www.apohealth.de | Sitzung | Erstanbieter (Cookie) | Das Cookie ist für die sichere Checkout- und Zahlungsfunktion auf der Website erforderlich. Diese Funktion wird von shopify.com bereitgestellt. |
_cmp_a | .apohealth.de | 1 Tage | Drittanbieter (Cookie) | Wird zum Verwalten der Datenschutzeinstellungen des Kunden verwendet. |
geolizr-currency | .www.apohealth.de | 1 Tage | Erstanbieter (Cookie) | |
GDPR_legal_cookie | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
geolizr-currency-history | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
BC_GDPR_CustomScriptForShop | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
BC_GDPR_2ce3a13160348f524c8cc9 | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
_GDPR_VAL | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
geolizr_lib_url | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
geolizr_currency | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
local-storage-test | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
_pandectes_gdpr | .www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | Wird für die Funktionalität des Cookies-Zustimmungsbanners verwendet. |
_shopify_essential | account.apohealth.de | 1 Jahre | Drittanbieter (Cookie) | Wird auf der Kontenseite verwendet. |
customer_account_locale | account.apohealth.de | 1 Jahre | Drittanbieter (Cookie) | Used in connection with new customer accounts. |
auth_state_01JAQBH1Y3VYDDEDZRZVC47QES | account.apohealth.de | 25 Minuten | Drittanbieter (Cookie) | |
auth_state_01JAQBH545DRRKYHDMTZK91JCH | account.apohealth.de | 25 Minuten | Drittanbieter (Cookie) | |
__webStorageTest__ | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
auth_state_01JAQCJ3N7HKJQ1JXVFEWFFATV | account.apohealth.de | 25 Minuten | Drittanbieter (Cookie) | |
auth_state_01JAQCHZMG2GJYX4R903WRFW3Y | account.apohealth.de | 25 Minuten | Drittanbieter (Cookie) | |
NID | .google.com | 6 Monate | Drittanbieter (Cookie) | |
auth_state_01JE6GV9CRTWW78KSFBDSR2WGD | account.apohealth.de | 25 Minuten | Drittanbieter (Cookie) | |
auth_state_01JE6GV6309ECNSX5AEGE1EEZ4 | account.apohealth.de | 25 Minuten | Drittanbieter (Cookie) | |
auth_state_* | account.apohealth.de | 25 Minuten | Drittanbieter (Cookie) | |
___test | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) |
Funktionale Cookies
Diese Cookies ermöglichen es der Website, verbesserte Funktionalität und Personalisierung bereitzustellen. Sie können von uns oder von Drittanbietern gesetzt werden, deren Dienste wir auf unseren Seiten hinzugefügt haben. Wenn Sie diese Cookies nicht zulassen, funktionieren einige oder alle dieser Dienste möglicherweise nicht richtig.
Name | Domain | Speicherdauer | Typ | Zweck |
---|---|---|---|---|
fsb_previous_pathname | www.apohealth.de | 1 Sekunden | Erstanbieter (Cookie) | Wird von Hextom-Apps verwendet |
pxuProductCompareV3 | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) |
Performance-Cookies
Diese Cookies ermöglichen es uns, die Leistung unserer Website zu überwachen und zu verbessern. Sie ermöglichen es uns beispielsweise, Besuche zu zählen, Verkehrsquellen zu identifizieren und zu sehen, welche Teile der Website am beliebtesten sind.
Name | Domain | Speicherdauer | Typ | Zweck |
---|---|---|---|---|
_orig_referrer | .apohealth.de | Sitzung | Drittanbieter (Cookie) | Verfolgt Zielseiten. |
_landing_page | .apohealth.de | Sitzung | Drittanbieter (Cookie) | Verfolgt Zielseiten. |
_ga | .apohealth.de | 1 Jahre | Drittanbieter (Cookie) | Cookie wird von Google Analytics mit unbekannter Funktionalität gesetzt |
_shopify_y | .apohealth.de | 1 Jahre | Drittanbieter (Cookie) | Shopify-Analysen. |
_shopify_s | .apohealth.de | 30 Minuten | Drittanbieter (Cookie) | Shopify-Analysen. |
_boomr_clss | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | Wird zur Überwachung und Optimierung der Leistung von Shopify-Shops verwendet. |
_ga_342T8CGTTS | .apohealth.de | 1 Jahre | Drittanbieter (Cookie) | |
gsc | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
gscs | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
_shopify_s | www.apohealth.de | 30 Minuten | Erstanbieter (Cookie) | Shopify-Analysen. |
_shopify_sa_t | www.apohealth.de | 30 Minuten | Erstanbieter (Cookie) | Shopify-Analysen in Bezug auf Marketing und Empfehlungen. |
_shopify_sa_p | www.apohealth.de | 30 Minuten | Erstanbieter (Cookie) | Shopify-Analysen in Bezug auf Marketing und Empfehlungen. |
_gid | .apohealth.de | 1 Tage | Drittanbieter (Cookie) | Cookie wird von Google Analytics platziert, um Seitenaufrufe zu zählen und zu verfolgen. |
_gat | .apohealth.de | 1 Minuten | Drittanbieter (Cookie) | Cookie wird von Google Analytics platziert, um Anfragen von Bots zu filtern. |
_shopify_sa_p | .apohealth.de | 30 Minuten | Drittanbieter (Cookie) | Shopify-Analysen in Bezug auf Marketing und Empfehlungen. |
_shopify_s | de | 1 Sekunden | Drittanbieter (Cookie) | Shopify-Analysen. |
_shopify_sa_t | .apohealth.de | 30 Minuten | Drittanbieter (Cookie) | Shopify-Analysen in Bezug auf Marketing und Empfehlungen. |
_ga_V5G1FF7JMC | .apohealth.de | 1 Jahre | Drittanbieter (Cookie) | |
_gat_gtag_UA_185803994_1 | .apohealth.de | 1 Minuten | Drittanbieter (Cookie) | |
_clck | .apohealth.de | 1 Jahre | Drittanbieter (Cookie) | Wird von Microsoft Clarity verwendet, um eine eindeutige Benutzer-ID zu speichern. |
_clsk | .apohealth.de | 1 Tage | Drittanbieter (Cookie) | Wird von Microsoft Clarity verwendet, um eine eindeutige Benutzer-ID zu speichern. |
_gat_* | .apohealth.de | 1 Minuten | Drittanbieter (Cookie) | |
_ga_* | .apohealth.de | 1 Jahre | Drittanbieter (Cookie) |
Targeting-Cookies
Diese Cookies können von unseren Werbepartnern über unsere Website gesetzt werden. Sie können von diesen Unternehmen verwendet werden, um ein Profil Ihrer Interessen zu erstellen und Ihnen relevante Werbung auf anderen Websites anzuzeigen. Sie speichern keine direkten personenbezogenen Daten, sondern basieren auf der eindeutigen Identifizierung Ihres Browsers und Ihres Internetgeräts. Wenn Sie diese Cookies nicht zulassen, erleben Sie weniger zielgerichtete Werbung.
Name | Domain | Speicherdauer | Typ | Zweck |
---|---|---|---|---|
wpm-domain-test | de | 1 Sekunden | Drittanbieter (Cookie) | Wird verwendet, um die Speicherung von Parametern zu Produkten, die dem Warenkorb hinzugefügt wurden, oder zur Zahlungswährung zu testen |
wpm-domain-test | apohealth.de | 1 Sekunden | Drittanbieter (Cookie) | Wird verwendet, um die Speicherung von Parametern zu Produkten, die dem Warenkorb hinzugefügt wurden, oder zur Zahlungswährung zu testen |
wpm-domain-test | www.apohealth.de | 1 Sekunden | Erstanbieter (Cookie) | Wird verwendet, um die Speicherung von Parametern zu Produkten, die dem Warenkorb hinzugefügt wurden, oder zur Zahlungswährung zu testen |
_gcl_au | .apohealth.de | 3 Monate | Drittanbieter (Cookie) | Cookie wird von Google Tag Manager platziert, um Conversions zu verfolgen. |
test_cookie | .doubleclick.net | 15 Minuten | Drittanbieter (Cookie) | Um die Aktionen der Besucher zu messen, nachdem sie sich durch eine Anzeige geklickt haben. Verfällt nach jedem Besuch. |
IDE | .doubleclick.net | 1 Jahre | Drittanbieter (Cookie) | Um die Aktionen der Besucher zu messen, nachdem sie sich durch eine Anzeige geklickt haben. Verfällt nach 1 Jahr. |
MUID | .bing.com | 1 Jahre | Drittanbieter (Cookie) | Cookie wird von Microsoft platziert, um Besuche auf Websites zu verfolgen. |
MUID | .clarity.ms | 1 Jahre | Drittanbieter (Cookie) | Cookie wird von Microsoft platziert, um Besuche auf Websites zu verfolgen. |
_uetsid | .apohealth.de | 1 Tage | Drittanbieter (Cookie) | Dieses Cookie wird von Bing verwendet, um zu bestimmen, welche Anzeigen gezeigt werden sollen, die für den Endbenutzer relevant sein könnten, der die Website durchsucht. |
_uetvid | .apohealth.de | 1 Jahre | Drittanbieter (Cookie) | Wird verwendet, um Besucher auf mehreren Websites zu verfolgen, um relevante Werbung basierend auf den Präferenzen des Besuchers zu präsentieren. |
CLID | www.clarity.ms | 1 Jahre | Drittanbieter (Cookie) | |
MSPTC | .bing.com | 1 Jahre | Drittanbieter (Cookie) | |
MR | .c.bing.com | 1 Tage | Drittanbieter (Cookie) | |
SRM_B | .c.bing.com | 1 Jahre | Drittanbieter (Cookie) | |
SM | .c.clarity.ms | Sitzung | Drittanbieter (Cookie) | |
MR | .c.clarity.ms | 1 Tage | Drittanbieter (Cookie) | |
ANONCHK | .c.clarity.ms | 10 Minuten | Drittanbieter (Cookie) | |
MR | .bat.bing.com | 1 Tage | Drittanbieter (Cookie) |
Unklassifizierte Cookies
Unklassifizierte Cookies sind Cookies, die wir gerade zusammen mit den Anbietern einzelner Cookies klassifizieren.
Name | Domain | Speicherdauer | Typ | Zweck |
---|---|---|---|---|
bc_tagManagerTasks | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
bc_tagManagerData | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
customCookies | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
pxu-recentlyViewed-EUR-/ | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
pxu-recentlyViewed-EUR-/ | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
_uetvid | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | Wird verwendet, um Besucher auf mehreren Websites zu verfolgen, um relevante Werbung basierend auf den Präferenzen des Besuchers zu präsentieren. |
_uetsid | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | Dieses Cookie wird von Bing verwendet, um zu bestimmen, welche Anzeigen gezeigt werden sollen, die für den Endbenutzer relevant sein könnten, der die Website durchsucht. |
ads/ga-audiences | https://www.google.ie | 1 Jahre | Drittanbieter (Cookie) | |
c.gif | https://c.clarity.ms | 1 Jahre | Drittanbieter (Cookie) | |
collect | https://www.google-analytics.com | 1 Jahre | Drittanbieter (Cookie) | |
wpm-test-cookie | de | 1 Sekunden | Drittanbieter (Cookie) | |
wpm-test-cookie | apohealth.de | 1 Sekunden | Drittanbieter (Cookie) | |
wpm-test-cookie | www.apohealth.de | 1 Sekunden | Erstanbieter (Cookie) | |
_uetsid_exp | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
_uetvid_exp | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
et_tagManagerVars | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
geolizr-switch-auto-currency | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
et_tagManagerEntries | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
_cltk | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
et_cssSelectors | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
session-storage-test | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
_uetmsdns | www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
repSid | .apohealth.de | 1 Tage | Drittanbieter (Cookie) | |
temporarryQueue | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
vfCanSend | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
vfEvDict | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
evQueue | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
vfEnabledIntegrations | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
repCart | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
repSid | .www.apohealth.de | 1 Tage | Erstanbieter (Cookie) | |
repShouldInvokeProactiveFlowS | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
isMinimized | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
rep | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
vfMiniChat | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
vfAutotrack | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
vfCurrentPagePath | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
vfLatestPage | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
vfCurrentPage | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
hextom-tms-202502 | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
vfAnimateIdx | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
vfSessionStart | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
vfTrack | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
repCT | https://www.apohealth.de | 1 Jahre | Erstanbieter (Local Storage) | |
vfChat | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
vfDelayToClose | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
vfUnread | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
vfHumanHandoff | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) | |
repFunnelHist | https://www.apohealth.de | 1 Jahre | Erstanbieter (Cookie) |